- 相关推荐
美国最佳大学本科市场营销专业排名公布
Rank | School name | Tuition | Enrollment (full-time) |
---|---|---|---|
#1 | Northwestern University (Kellogg) Evanston, IL | $64,059 per year (full-time) | 1,272 |
#2 | University of Pennsylvania (Wharton) Philadelphia, PA | $64,920 per year (full-time) | 1,715 |
#3 | Harvard University Boston, MA | $61,225 per year (full-time) | 1,872 |
#4 | Stanford University Stanford, CA | $64,050 per year (full-time) | 824 |
#5 | Columbia University New York, NY | $65,988 per year (full-time) | 1,287 |
#6Tie | Duke University (Fuqua) Durham, NC | $60,600 per year (full-time) | 894 |
#6Tie | University of Michigan—Ann Arbor (Ross) Ann Arbor, MI | $56,590 per year (in-state, full-time); $61,590per year (out-of-state, full-time) | 836 |
#8 | University of Chicago (Booth) Chicago, IL | $63,980 per year (full-time) | 1,180 |
#9 | University of California—Berkeley (Haas) Berkeley, CA | $53,907 per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 |
#10 | New York University (Stern) New York, NY | $63,720 per year (full-time) | 799 |
#11Tie | University of California—Los Angeles (Anderson) Los Angeles, CA | $50,517 per year (in-state, full-time); $54,644per year (out-of-state, full-time) | 725 |
#11Tie | University of Texas—Austin (McCombs) Austin, TX | $33,298 per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 543 |
【美国最佳大学本科市场营销专业排名公布】相关文章:
美国近期最热门的专业市场营销专业07-04
美国旅游最佳的摄影景点07-03
美国市场营销专业就业前景如何?07-14
美国留学市场营销专业择校攻略07-03
市场营销专业大学排名07-01
美国留学市场营销专业申请的注意事项07-03
美国市场营销专业就业前景怎么样呢07-01
美国留学专业05-27
美国常见的商科专业07-03
美国会计专业大学排名05-27